SW-420 Specifications
Description | SW-420 |
Dimension(mm) | 600*393*211 |
Feeder' s dimension (mm) | 440*380*60 |
Weight | About 44.0kg |
Voltage | DC20-30V(Recommended 24V) |
Maximum current | 6A |
Operation form | Move up, down, left, right, top left, bottom left, top right, and bottom right, center up and down, center left and right, shake and flip, and directly vibrate to feed |
Frequency | 10~62Hz |
Operation noise | <50dB |
Maximum Load | 1.0kg |
The weight of a single flipped material | <50g |
Signal interaction | TCP/IP communication |
I/O interface |
Inquiry - Parts Flex Feeder System SW-420